| Programs Operated by | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Coastal Plain Area EOA, Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Service Area | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CLICK ON PROGRAM TITLE FOR A DESCRIPTION ... CLICK "BACK" TO RETURN TO THIS PAGE |
||||||||||||||||||||||||||||||||||||||||||||||||||
| How to Find Us | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Child Development Program: |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Community Services: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Employment/Job Readiness | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Surplus Commodities | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Head Start | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Organizational Chart |
||||||||||||||||||||||||||||||||||||||||||||||||||
| FEMA | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Low-Income Energy Assistance | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Housing Assistance | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Weatherization: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Key Personnel | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Prescription Drug Program | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Atlanta Gas Light | ||||||||||||||||||||||||||||||||||||||||||||||||||
| RMRP | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Power/ Weatherzation |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Facilities Gallery | ||||||||||||||||||||||||||||||||||||||||||||||||||
| USDA Child and Adult Care Food Program: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lead Based Paint Counseling | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Employment Opportunities | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Housing Development Program: |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Community Service Centers |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Minor Home Repair | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Head Start Centers |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Employee Forms | ||||||||||||||||||||||||||||||||||||||||||||||||||